Service Transformation
Board Co-Chairs:
Phillip Kloer, Medical Director, Hywel Dda University Health Board
Richard Evans, Medical Director, Swansea Bay University Health Board
The Service Transformation Programme is taking a whole system approach to implement new service models based on the needs of our population, with a different approach to delivering health and care services, across system and organisational boundaries. All projects are sponsored by Executive Directors in both Health Boards and have strong clinical and service leadership. The focus in 2019/2020 will be:
- Finalising the work in progress to develop new regional service models for a number of fragile services to create more sustainable services;
- Maximising the opportunities to streamline patient pathways and secure more effective local and regional service provision; and,
- Improving the performance of current regional pathways.
Regional Cardiology Services
Chair: | Dr Mark Ramsey Unit Medical Director Morriston Hospital, Swansea Bay University health Board |
Clinical Leads: | Dr Adrian Raybould and Dr James Barry |
ARCH Lead: | Ashleigh O’Callaghan Service Planning Manager, ARCH |
Project Aim: | To develop a clinically led 5-10 year vision for develop for a comprehensive regional service model for Cardiology. |
Neurological Conditions Regional Service
Chair: | Peter Skitt County Director, Ceredigion, Hywel Dda University Health Board |
Clinical Leads: | Dr Inder Sawhney Clinical Director Neurosciences, Swansea Bay University Health Board |
ARCH Lead: | Stephen Evans Service Planning Manager, ARCH |
Project Aim: | To deliver a regional neurological conditions service that provides safe, effective and equitable care across the whole South West Wales region including Mid Wales and surrounding areas |
Interventional Radiology
Chair & Clinical Lead: | Dr Carl Sullivan Consultant Radiologist, Swansea Bay University Health Board |
ARCH Lead: | Stephen Evans Service Planning Manager, ARCH |
Project Aim: | This project aims to deliver a regional Interventional Radiology service that provides sustainable, safe, effective and equitable care across the whole South West Wales region |
Digitisation of Services
Chair: | Karen Miles Director of Panning, Performance, Informatics and Commissioning, Hywel Dda University Health Board |
Digital Leads: | Matt John Interim Chief Information Office and Associate Director of Informatics, Swansea Bay University Health Board Anthony Tracey Assistant Director for Informatics, Hywel Dda University Health Board |
ARCH Lead: | Stephen Evans Service Planning Manager, ARCH |
Project Aim: | To enable closer working between Health Board Informatics departments and the input of Swansea University to maximise the resources, knowledge and opportunities for the benefit patients, staff and partners across and for the benefit of the region. |
South West Wales Hyper Acute Stroke Unit (HASU)
Chair: | Alison Shakeshaft Director of Therapies, Hywel Dda University Health Board |
Clinical Lead: | Manju Krishnan Clinical Lead and Consultant Stroke Physician, Swansea Bay University Health Board Granville Morris |
ARCH Lead: | Sue Wilson Principal Project Manager, ARCH |
Project Aim: | To understand the operational and workforce requirements associated with establishing a Hyper Acute Stroke Unit (HASU) for South West Wales. |
Pathology Regional Service
Chair: | Karen Miles Director of Panning, Performance, Informatics and Commissioning, Hywel Dda University Health Board |
Pathology Lead: |
Chris Bowden |
ARCH Lead: | Karen Stapleton Head of Strategy and Service Planning, ARCH |
Project Aim: | To deliver a Regional Service for Pathology for South West Wales |